
The Casablanca Top 20
the most sung karaoke songs on the Zeedijk
Updated 15 November · sung 1516 times in 28 days
| # | ± | Cover | Song | Weeks | Times |
|---|---|---|---|---|---|
| 1 | = | Terug in de tijd Yves Berendse | 14 | 29 | |
| 2 | = | Unwritten Natasha Bedingfield | 14 | 29 | |
| 3 | ▲1 | Mr. Brightside The Killers | 14 | 18 | |
| 4 | ▼1 | Valerie Amy Winehouse & Mark Ronson | 14 | 17 | |
| 5 | = | I Want It That Way Backstreet Boys | 14 | 17 | |
| 6 | ▲1 | Angels Robbie Williams | 14 | 16 | |
| 7 | ▼1 | Breaking Free High School Musical | 6 | 14 | |
| 8 | = | Wonderwall Oasis | 14 | 14 | |
| 9 | = | Kleine jongen André Hazes | 14 | 13 | |
| 10 | ▲2 | Dancing Queen ABBA | 14 | 13 | |
| 11 | ▲2 | Sweet Caroline Neil Diamond | 14 | 12 | |
| 12 | RE | Take Me Home, Country Roads John Denver | 14 | 12 | |
| 13 | ▼3 | Zwoele Zomernachten Rutger Van Barneveld | 14 | 11 | |
| 14 | = | Sterrenstof De Jeugd van Tegenwoordig | 14 | 11 | |
| 15 | = | Don't Stop Believin' (Small Town Girl) Journey | 8 | 11 | |
| 16 | ▼5 | Wannabe Spice Girls | 11 | 10 | |
| 17 | NEW | Ik leef niet meer voor jou Marco Borsato | 2 | 10 | |
| 18 | RE | I Will Survive Gloria Gaynor | 8 | 10 | |
| 19 | RE | Believe Cher | 10 | 10 | |
| 20 | ▼2 | De vlieger André Hazes | 4 | 9 |
▲ up · ▼ down · = unchanged · NEW new entry · RE re-entry
How this chart works
Every song sung here is counted. The chart covers the last 28 days and is updated every Sunday morning. A song enters from two plays onwards. No editing, no favourites — purely what the room picked.

