
The Casablanca Top 20
the most sung karaoke songs on the Zeedijk
Updated 6 September · sung 1526 times in 28 days
| # | ± | Cover | Song | Weeks | Times |
|---|---|---|---|---|---|
| 1 | ▲1 | I Want It That Way Backstreet Boys | 4 | 22 | |
| 2 | ▲2 | Terug in de tijd Yves Berendse | 4 | 19 | |
| 3 | ▲2 | Sweet Caroline Neil Diamond | 4 | 17 | |
| 4 | ▼1 | Angels Robbie Williams | 4 | 16 | |
| 5 | ▲4 | Wonderwall Oasis | 4 | 16 | |
| 6 | ▼5 | Unwritten Natasha Bedingfield | 4 | 14 | |
| 7 | ▲1 | Kleine jongen André Hazes | 4 | 13 | |
| 8 | ▼2 | Dancing Queen ABBA | 4 | 11 | |
| 9 | ▼2 | Zwoele Zomernachten Rutger Van Barneveld | 4 | 11 | |
| 10 | = | Sterrenstof De Jeugd van Tegenwoordig | 4 | 11 | |
| 11 | NEW | Jolene Dolly Parton | 2 | 11 | |
| 12 | ▲1 | Breaking Free High School Musical | 4 | 10 | |
| 13 | RE | Mr. Brightside The Killers | 4 | 10 | |
| 14 | ▼3 | Bloed, zweet en tranen André Hazes | 4 | 9 | |
| 15 | ▼3 | Het is een nacht (Levensecht) Guus Meeuwis | 4 | 9 | |
| 16 | ▲4 | 9 to 5 Dolly Parton | 2 | 9 | |
| 17 | RE | Wannabe Spice Girls | 1 | 9 | |
| 18 | ▼2 | Gimme! Gimme! Gimme! (A Man After Midnight) ABBA | 4 | 8 | |
| 19 | ▼2 | Piano Man Billy Joel | 4 | 8 | |
| 20 | ▼1 | Total Eclipse of the Heart Bonnie Tyler | 4 | 8 |
▲ up · ▼ down · = unchanged · NEW new entry · RE re-entry
How this chart works
Every song sung here is counted. The chart covers the last 28 days and is updated every Sunday morning. A song enters from two plays onwards. No editing, no favourites — purely what the room picked.

